Ek Bilgi
| Style | |
|---|---|
| Label | Music On Vinyl MOVLP2151 |
| EAN | 8719262006720 |
| Release Date | September 6, 2018 |
| Product_type | Vinyl |
| Dimensions | 318 × 319 × 6 mm · 436 g |
| Weight | 436 g |
| Discs / Records | 1 |
₺2,284
Album bilgileri, tracklist ve dinleme secenekleri.
| Baslik | All 'N All + 3 |
|---|---|
| Sanatci | Earth, Wind & Fire |
| Cikis tarihi | 2018-09-06 |
| EAN/UPC | 8719262006720 |
| Label | Music On Vinyl |
| Format | LP |
| Tur | Pop / Rhythm & Blues |
| Birim sayisi | 1 |
Bu urun icin YouTube sonucu bulunamadi.
| Style | |
|---|---|
| Label | Music On Vinyl MOVLP2151 |
| EAN | 8719262006720 |
| Release Date | September 6, 2018 |
| Product_type | Vinyl |
| Dimensions | 318 × 319 × 6 mm · 436 g |
| Weight | 436 g |
| Discs / Records | 1 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.